OT2001 Feedback

This page summarises the feedback provided by OT2001 participants via their comment forms.

The chart below shows how participants rated the conference on three scales: Interesting-Uninteresting, Useful-Not Useful, and Enjoyable-Not enjoyable. Participants gave a score of 1 to 5 for each, where a higher score is better. The average response is shown, expressed as a percentage (ie 100% means everyone gave a 5). This year's scores are compared against scores from the previous 8 years.

Chart Interesting-Enjoyable

The next chart shows how participants rated the conference on three other scales: Made useful contacts-Met nobody, Learned a lot-Learned nothing, and Got ideas for action-No new ideas or plans.

Chart Contacts-ideas

Next, participants were asked whether they thought the conference was Interesting different from other events-Same as all the rest, and whether the event was Good value for money-Poor value for money.

Chart Different-value

Remarkably, despite the format and style of the conference being more-or-less unchanged over the years, participants thought OT2001 was more different from other events than they did back in 1993.

Participants were asked to rate the Facilities, the Accommodation, the Catering and the Organisation.

Chart Facilities

Finally in this section, participants were asked how likely they were to attend OT2002.

Chart Come again?

Session scores

The table below shows how participants rated the sessions they attended. The rows have been ordered according to the aggregate score shown in bold in the 4th column. This method of ranking has been used for the past 3 years. Previously, a session was ranked according to how many people included it in their "best/worst two" assessment. This value is shown in bold in the 7th column.

Overall, sessions were rated slightly higher this year than last. In particular, the sessions ranked at the bottom of the table this year still scored much better than the lowest ranked from last year. So we can conclude that the standard of sessions was better than in 2000.

The standard deviation column makes interesting reading. Generally, you would expect highly rated sessions to have a low SD (as with WS10). Clearly, it is not easy for a session to get a high ranking if there is a wide spread of opinion about it. At the other end of the table, a low SD suggests that the session received consistently low scores, whereas a high SD suggests that the session may have been mis-advertised or have controversial content or style.

Note that for a few sessions the number of attendees was not recorded and has been estimated.

Code Title Number of attendees Aggregate (learnt + led + expect + (overall/2)) % who included session in most successful two ("A") % who included session in least successful two ("B") "A" - "B" How much learnt? (1-5) How well led? (1-5) Met expect-ations? (1-5) Overall (1-10) Std dev (total over all 4 ratings) No. of detailed responses on comment forms No of people who included session as one of their "Most successful" No of people who included session as one of their "Least successful"
TU12 Wikis-what are they, etc. 9 17.53 22 0 22 4.20 4.80 4.40 8.25 3.80 7 2 0
WS10 Tracer bullets 24 17.50 50 4 46 3.82 4.94 4.47 8.54 2.61 19 12 1
SI2 Introducing patterns into an organisation 21 17.47 43 0 43 4.07 4.57 4.43 8.80 4.17 16 9 0
SI1 EJB roleplay 20 17.12 50 0 50 3.83 4.67 4.42 8.40 3.34 14 10 0
TT1 To train an architect 24 16.97 25 0 25 3.92 4.46 4.23 8.71 3.36 15 6 0
TU8 The associative model of data 16 16.63 31 0 31 4.50 4.20 4.10 7.67 3.12 12 5 0
TT5 XP in the real world 18 16.46 39 6 33 3.64 4.55 4.09 8.38 4.26 13 7 1
TU10 Some light on “lite” methodologies 26 16.30 27 4 23 4.20 4.40 4.13 7.14 4.53 17 7 1
WG3 The eXtreme Sunday club 25 16.28 16 0 16 3.80 4.40 4.20 7.75 4.32 12 4 0
WS13 Plugging the component gap 21 16.07 43 0 43 3.57 4.36 4.14 8.00 3.66 16 9 0
WS6 Making objects persistent 14 15.70 7 7 0 3.88 4.38 3.75 7.40 2.76 10 1 1
TU7 Expressive systems 12 15.67 25 0 25 3.78 3.89 4.00 8.00 3.75 11 3 0
WS2 Growing a pattern language 12 15.46 25 8 17 3.75 3.63 3.75 8.67 4.79 10 3 1
SP2 From abstract to concrete 18 15.08 6 0 6 3.50 4.00 4.25 6.67 2.23 6 1 0
TU11 Amazing feats of unit testing 27 15.07 15 0 15 3.61 3.72 4.06 7.36 2.91 20 4 0
GB1 Is infrstructure? 18 14.88 28 6 22 3.38 4.38 3.88 6.50 4.06 10 5 1
CS1 Business transactions: models and tools 16 14.82 13 0 13 3.50 3.60 4.00 7.44 3.75 12 2 0
WS11 How much flexibility do you need? 15 14.60 13 0 13 3.50 3.30 4.00 7.60 3.94 12 2 0
WS7 Semiotic warfare 17 14.29 24 18 6 3.38 3.92 3.38 7.20 3.78 15 4 3
TU5 Data modelling in UML 8 14.25 0 13 -13 3.50 3.75 3.50 7.00 3.08 6 0 1
TU9 ebXML vs. BizTalk 12 14.14 8 17 -8 3.78 3.33 3.33 7.40 4.35 11 1 2
TT2 Patterns and basic principles 18 14.13 17 6 11 3.50 3.70 3.60 6.67 4.00 12 3 1
WG1 Concept cafe 15 14.09 7 7 0 3.13 3.63 3.71 7.25 3.95 10 1 1
WS4 Swimming in spaghetti 26 14.06 23 8 15 3.07 4.36 3.36 6.56 4.38 16 6 2
WS3 Designations 21 13.96 24 14 10 3.17 4.17 3.25 6.75 5.60 14 5 3
WS12 Migrating to object-oriented methods 8 13.83 0 0 0 3.00 4.00 3.67 6.33 2.15 5 0 0
SP3 Mandarax – A Java open-source rule-based tech. 17 13.50 0 12 -12 3.83 3.33 3.33 6.00 4.01 8 0 2
TT6 Religions of software 21 13.22 10 14 -5 2.77 3.92 3.31 6.44 4.39 15 2 3
WS5 Accentuate the positive 8 13.11 25 13 13 3.14 3.43 3.14 6.80 4.29 9 2 1
WS9 A pattern language for designing usable web sites 11 12.79 36 9 27 3.56 3.00 3.33 5.80 5.20 11 4 1
TU1 Measuring the effect of refactoring 46 12.60 2 9 -7 2.95 3.82 3.00 5.65 4.45 24 1 4
WS1 Trusting Components 16 12.54 6 6 0 3.00 3.60 3.00 5.88 5.02 12 1 1
TT3 Top ten attributes of IT graduates 14 12.50 0 7 -7 2.50 4.00 3.50 5.00 3.50 6 0 1
TU6 Components, modelling, testing and eXtremity 35 12.31 11 11 0 3.06 3.38 3.00 5.75 5.10 18 4 4
TU4 New dogs, old tricks 11 11.90 9 45 -36 3.00 3.33 2.67 5.80 5.46 11 1 5
TU2 Managing in the extreme 38 11.72 3 18 -16 2.95 3.11 2.74 5.86 5.85 21 1 7
WS8 Arch. choices in comp.-based sys. 29 10.97 14 24 -10 2.88 3.12 2.47 5.00 6.17 19 4 7
WG2 The Internet as infrastructure 15 10.96 0 7 -7 2.33 3.33 2.67 5.25 2.81 8 0 1
SP1 Accelerating Internet transactions 11 10.04 0 45 -45 2.71 3.43 2.14 3.50 6.83 9 0 5
TU3 The voice of the customer 14 9.79 7 21 -14 2.75 2.25 2.63 4.33 6.60 10 1 3
TT4 Distributed cognition meets XP 31 9.13 0 39 -39 2.67 2.33 2.33 3.60 5.35 17 0 12
SP4 The role and use of UML in automating testing 8 9.00 0 63 -63 2.00 3.33 2.33 2.67 2.54 8 0 5

Last Updated on 22/04/01
By John Daniels